Marine Gazetteer Placedetails
MRGID | |||||||||||||||||
Status | DELETED replaced by Somali part of the Indian Ocean (Marine Region) | ||||||||||||||||
Name |
|
||||||||||||||||
PlaceType | Marine Region | ||||||||||||||||
Latitude | 1° 51' 37.6" S (-1.860443°) | ||||||||||||||||
Longitude | 42° 18' 13" E (42.303611°) | ||||||||||||||||
Min. Lat | 3° 33' 17.1" S (-3.5548°) | ||||||||||||||||
Min. Long | 41° 33' 58.4" E (41.5662°) | ||||||||||||||||
Max. Lat | 1° 39' 14.4" S (-1.654°) | ||||||||||||||||
Max. Long | 45° 56' 42.7" E (45.9452°) | ||||||||||||||||
Source | VLIZ (2020). Intersect of IHO Sea Areas and Exclusive Economic Zones (version 4) (look up in IMIS) | ||||||||||||||||
Relations |
|
||||||||||||||||
Map | |||||||||||||||||
Download |
Layer: MarineRegions:eez_iho - format: |
||||||||||||||||
Edit history | Last edited on 2016-12-16 23:14:51 by Oset Garcia Paula | ||||||||||||||||
[Google] [Google scholar] [Google images] |