MRGID |
http://marineregions.org/mrgid/50093 |
Status |
Proposed standard  |
Names |
Language |
Name |
Name source |
English | Fairie Queen Shoal | US BGN Advisory Committee on Undersea Features (ACUF) |
Vietnamese | Bãi Ôn Thủy | US BGN Advisory Committee on Undersea Features (ACUF) |
English | Fairie Queen | US BGN Advisory Committee on Undersea Features (ACUF) |
Chinese | Feilipin Tan | US BGN Advisory Committee on Undersea Features (ACUF) |
Chinese | Hsien-hou An-sha | US BGN Advisory Committee on Undersea Features (ACUF) |
Tagalog | Mahiwagang Diwata | US BGN Advisory Committee on Undersea Features (ACUF) |
Chinese | Xianhou Tan | US BGN Advisory Committee on Undersea Features (ACUF) |
Chinese | 仙后滩 | US BGN Advisory Committee on Undersea Features (ACUF) |
Chinese | 仙后灘 | US BGN Advisory Committee on Undersea Features (ACUF) |
Chinese | 非利拼滩 | US BGN Advisory Committee on Undersea Features (ACUF) |
|
PlaceType |
Reef |
|
|
Latitude |
10° 37' 0" N (10.616667°) |
Longitude |
117° 38' 0" E (117.633333°) |
|
|
Source |
US BGN Advisory Committee on Undersea Features (ACUF), available online at http://geonames.nga.mil/gns/html/acuf.html |
|
|
Notes |
ACUF unique id (UFI) (en): -1322838 |
|
|
Relation |
|
Map |
|
|
|
|
|
|
|
Edit history |
Last edited on 2017-09-18 14:47:03 by Oset Garcia Paula
|
|
|
|
|
|
[Google] [Google scholar] [Google images] |