Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/5199 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Island | |||||||
| Latitude | 39° 12' 40.9" N (39.21135°) | |||||||
| Longitude | 23° 54' 21.6" E (23.906°) | |||||||
| Precision | 11234 meter | |||||||
| Min. Lat | 39° 7' 48.7" N (39.1302°) | |||||||
| Min. Long | 23° 49' 42.2" E (23.8284°) | |||||||
| Max. Lat | 39° 17' 33" N (39.2925°) | |||||||
| Max. Long | 23° 59' 1" E (23.9836°) | |||||||
| Source | BIOMARE, available online at http://www.biomareweb.org | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||
| Edit history | Last edited on 2005-03-01 15:59:16 by Deckers Pieter | |||||||
| [Google] [Google scholar] [Google images] |
