Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/5200 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Island | |||||||
| Latitude | 39° 21' 4.7" N (39.3513°) | |||||||
| Longitude | 24° 19' 25" E (24.3236°) | |||||||
| Precision | 2206 meter | |||||||
| Min. Lat | 39° 19' 59.2" N (39.3331°) | |||||||
| Min. Long | 24° 18' 48.2" E (24.3134°) | |||||||
| Max. Lat | 39° 22' 10.2" N (39.3695°) | |||||||
| Max. Long | 24° 20' 1.7" E (24.3338°) | |||||||
| Source | BIOMARE, available online at http://www.biomareweb.org | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||
| Edit history | Last edited on 2005-03-01 15:59:16 by Deckers Pieter | |||||||
| [Google] [Google scholar] [Google images] |
