Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/5202 | |||||||||||||||
| Status | Proposed standard |
|||||||||||||||
| Names |
|
|||||||||||||||
| PlaceType | Island | |||||||||||||||
| Latitude | 39° 19' 53.6" N (39.33155°) | |||||||||||||||
| Longitude | 24° 4' 11.6" E (24.0699°) | |||||||||||||||
| Precision | 4911 meter | |||||||||||||||
| Min. Lat | 39° 17' 37.3" N (39.2937°) | |||||||||||||||
| Min. Long | 24° 2' 25.8" E (24.0405°) | |||||||||||||||
| Max. Lat | 39° 22' 9.8" N (39.3694°) | |||||||||||||||
| Max. Long | 24° 5' 57.5" E (24.0993°) | |||||||||||||||
| Source | BIOMARE, available online at http://www.biomareweb.org | |||||||||||||||
| Relations |
|
|||||||||||||||
| Map | ||||||||||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||||||||||
| Edit history | Last edited on 2005-03-01 15:59:16 by Deckers Pieter | |||||||||||||||
| [Google] [Google scholar] [Google images] |
