Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/5341 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Inlet | |||||||
| Latitude | 70° 44' 4" N (70.73444444°) | |||||||
| Longitude | 25° 51' 37" E (25.86027778°) | |||||||
| Precision | 35300 meter | |||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||
| Image | ||||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: World:worldgazetteer - format: |
|||||||
| Edit history | Last edited on 2006-07-31 12:53:47 by Goffin Annelies | |||||||
| [Google] [Google scholar] [Google images] |

