Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/5420 | ||||||||||||
| Status | Proposed standard |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | Island | ||||||||||||
| Latitude | 39° 24' 51.3" N (39.41425°) | ||||||||||||
| Longitude | 9° 30' 35.5" W (-9.50985°) | ||||||||||||
| Precision | 981 meter | ||||||||||||
| Min. Lat | 39° 24' 27" N (39.4075°) | ||||||||||||
| Min. Long | 9° 31' 1.9" W (-9.5172°) | ||||||||||||
| Max. Lat | 39° 25' 15.6" N (39.421°) | ||||||||||||
| Max. Long | 9° 30' 9" W (-9.5025°) | ||||||||||||
| Source | BIOMARE, available online at http://www.biomareweb.org | ||||||||||||
| Relations |
|
||||||||||||
| Map | |||||||||||||
| Download |
Layer: Europe:europeislands - format: |
||||||||||||
| Edit history | Last edited on 2005-03-16 09:08:00 by Deckers Pieter | ||||||||||||
| [Google] [Google scholar] [Google images] |
