Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/55 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Town | |||||||||
Latitude | 50° 47' 37.4" N (50.79372°) | |||||||||
Longitude | 3° 8' 59.7" E (3.149914°) | |||||||||
Precision | 6496 meter | |||||||||
Min. Lat | 50° 45' 18.8" N (50.7552°) | |||||||||
Min. Long | 3° 4' 49.6" E (3.0804°) | |||||||||
Max. Lat | 50° 49' 56" N (50.8322°) | |||||||||
Max. Long | 3° 13' 9.8" E (3.2194°) | |||||||||
Source | SAIL (look up in IMIS) | |||||||||
Relations |
|
|||||||||
Map | ||||||||||
Download |
Layer: Belgium:belgium_municipalities - format: Layer: SAIL:sailcommunes - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |