Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/5531 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Stream | |||||||||
Latitude | 53° 12' 53.6" N (53.2149°) | |||||||||
Longitude | 1° 26' 2.9" W (-1.43415°) | |||||||||
Precision | 73251 meter | |||||||||
Min. Lat | 52° 44' 1" N (52.7336°) | |||||||||
Min. Long | 2° 11' 5.6" W (-2.1849°) | |||||||||
Max. Lat | 53° 41' 46.3" N (53.6962°) | |||||||||
Max. Long | 0° 41' 0.2" W (-0.6834°) | |||||||||
Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||
Relations |
|
|||||||||
Map | ||||||||||
Download |
Layer: Europe:europemajorwater - format: |
|||||||||
Edit history | Last edited on 2005-03-17 16:05:02 by Deckers Pieter | |||||||||
[Google] [Google scholar] [Google images] |