Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/5570 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Island | |||||||||
| Latitude | 51° 37' 43.9" N (51.62885°) | |||||||||
| Longitude | 9° 50' 58.6" W (-9.8496°) | |||||||||
| Precision | 5252 meter | |||||||||
| Min. Lat | 51° 36' 35.3" N (51.6098°) | |||||||||
| Min. Long | 9° 55' 9.1" W (-9.9192°) | |||||||||
| Max. Lat | 51° 38' 52.4" N (51.6479°) | |||||||||
| Max. Long | 9° 46' 48" W (-9.78°) | |||||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||
| Relations |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||||
| Edit history | Last edited on 2005-03-21 09:11:27 by Deckers Pieter | |||||||||
| [Google] [Google scholar] [Google images] |
