Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/5621 | ||||||||||
Status | Proposed standard | ||||||||||
Names |
|
||||||||||
PlaceType | Stream | ||||||||||
Latitude | 39° 52' 44.8" N (39.87909889°) | ||||||||||
Longitude | 5° 34' 32" W (-5.57555008°) | ||||||||||
Precision | 308326 meter | ||||||||||
Min. Lat | 38° 57' 12.6" N (38.9535°) | ||||||||||
Min. Long | 8° 58' 54.5" W (-8.9818°) | ||||||||||
Max. Lat | 40° 48' 16.9" N (40.8047°) | ||||||||||
Max. Long | 2° 10' 9.5" W (-2.1693°) | ||||||||||
Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | ||||||||||
Images |
|
||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: Europe:europemajorwater - format: |
||||||||||
Edit history | Last edited on 2006-01-13 09:53:53 by Deckers Pieter | ||||||||||
[Google] [Google scholar] [Google images] |