Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/5623 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Lake | |||||||||
| Latitude | 39° 19' 55" N (39.33195°) | |||||||||
| Longitude | 0° 20' 32.8" W (-0.34245°) | |||||||||
| Precision | 5005 meter | |||||||||
| Min. Lat | 39° 18' 26.6" N (39.3074°) | |||||||||
| Min. Long | 0° 23' 28.3" W (-0.3912°) | |||||||||
| Max. Lat | 39° 21' 23.4" N (39.3565°) | |||||||||
| Max. Long | 0° 17' 37.3" W (-0.2937°) | |||||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europemajorwater - format: |
|||||||||
| Edit history | Last edited on 2005-03-22 10:02:54 by Deckers Pieter | |||||||||
| [Google] [Google scholar] [Google images] |
