Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/5633 | ||||||||||
Status | Proposed standard | ||||||||||
Name |
|
||||||||||
PlaceType | Stream | ||||||||||
Latitude | 38° 18' 32.8" N (38.3091011°) | ||||||||||
Longitude | 5° 37' 44" W (-5.62889993°) | ||||||||||
Precision | 219311 meter | ||||||||||
Min. Lat | 37° 10' 23.9" N (37.1733°) | ||||||||||
Min. Long | 7° 41' 0.6" W (-7.6835°) | ||||||||||
Max. Lat | 39° 26' 41.6" N (39.4449°) | ||||||||||
Max. Long | 3° 34' 27.5" W (-3.5743°) | ||||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||||||
Images |
|
||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: Europe:europemajorwater - format: |
||||||||||
Edit history | Last edited on 2006-01-13 09:53:53 by Deckers Pieter | ||||||||||
[Google] [Google scholar] [Google images] |