Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/5640 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | Archipelago | ||||||||||||
Latitude | 80° 48' 39.8" N (80.81105°) | ||||||||||||
Longitude | 51° 3' 51.3" E (51.06425°) | ||||||||||||
Precision | 276491 meter | ||||||||||||
Min. Lat | 79° 45' 42.8" N (79.7619°) | ||||||||||||
Min. Long | 36° 42' 50.4" E (36.714°) | ||||||||||||
Max. Lat | 81° 51' 36.7" N (81.8602°) | ||||||||||||
Max. Long | 65° 24' 52.2" E (65.4145°) | ||||||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||||||||
Relations |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: Europe:europe_prov1_2008 - format: |
||||||||||||
Edit history | Last edited on 2014-08-19 09:07:05 by Vancraeynest Freek | ||||||||||||
[Google] [Google scholar] [Google images] |