Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/5657 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Stream | |||||||
Latitude | 42° 45' 52.7" N (42.76465034°) | |||||||
Longitude | 8° 22' 56.3" W (-8.3822999°) | |||||||
Precision | 33324 meter | |||||||
Min. Lat | 42° 38' 26.9" N (42.6408°) | |||||||
Min. Long | 8° 45' 14" W (-8.7539°) | |||||||
Max. Lat | 42° 53' 18.6" N (42.8885°) | |||||||
Max. Long | 8° 0' 38.5" W (-8.0107°) | |||||||
Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: Europe:europemajorwater - format: |
|||||||
Edit history | Last edited on 2006-01-13 09:53:53 by Deckers Pieter | |||||||
[Google] [Google scholar] [Google images] |