Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/5674 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 56° 9' 0.3" N (56.15007°) | |||||||||||||
Longitude | 9° 12' 19" E (9.20529°) | |||||||||||||
Precision | 373814 meter | |||||||||||||
Min. Lat | 54° 21' 51.1" N (54.3642°) | |||||||||||||
Min. Long | 3° 15' 0" E (3.25°) | |||||||||||||
Max. Lat | 58° 15' 41.2" N (58.2614°) | |||||||||||||
Max. Long | 16° 30' 38.2" E (16.5106°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=5674 | |||||||||||||
Notes | Centroid calculation method (en): Label | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |