Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/58759 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | Guyot | ||||||
Latitude | 67° 50' 0" S (-67.833333°) | ||||||
Longitude | 179° 30' 0" W (-179.5°) | ||||||
Min. Lat | 68° 10' 59.4" S (-68.1832°) | ||||||
Min. Long | 179° 34' 49.4" E (179.5804°) | ||||||
Max. Lat | 67° 38' 22.9" S (-67.6397°) | ||||||
Max. Long | 179° 9' 12.7" W (-179.1535°) | ||||||
Source | New Zealand Gazetteer, available online at https://gazetteer.linz.govt.nz/ | ||||||
Notes | Additional information (en): Feature description: A guyot in the Southern Ocean, approximately 51km southeast of Scott Island. History/Origin/Meaning: Named in association with Scott Seamounts, which were named after Robert F Scott, the Antarctic explorer. | ||||||
Relation |
|
||||||
Map | |||||||
Edit history | Last edited on 2019-05-29 10:43:43 by Lonneville Britt | ||||||
[Google] [Google scholar] [Google images] |