Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/616 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Ward | |||||||||
| Latitude | 51° 23' 33.2" N (51.39256°) | |||||||||
| Longitude | 0° 15' 30.3" W (-0.258408°) | |||||||||
| Precision | 1435 meter | |||||||||
| Min. Lat | 51° 23' 8.7" N (51.3857°) | |||||||||
| Min. Long | 0° 16' 33.5" W (-0.276°) | |||||||||
| Max. Lat | 51° 23' 57.8" N (51.3994°) | |||||||||
| Max. Long | 0° 14' 27.1" W (-0.2409°) | |||||||||
| Source | SAIL (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: SAIL:sailcommunes - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
