Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/63575 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | Freshwater Ecoregion of the World (FEOW) | ||||||
| Latitude | 27° 59' 43.9" N (27.99553°) | ||||||
| Longitude | 100° 50' 14.9" W (-100.83747°) | ||||||
| Min. Lat | 23° 52' 0" N (23.8667°) | ||||||
| Min. Long | 104° 45' 15" W (-104.7542°) | ||||||
| Max. Lat | 31° 3' 45" N (31.0625°) | ||||||
| Max. Long | 97° 8' 30" W (-97.1417°) | ||||||
| Source | The Nature Conservancy and World Wildlife Fund, Inc. (2008) Freshwater Ecoregions of the World, available online at https://www.feow.org/ | ||||||
| Links | https://www.feow.org/ecoregions/details/135 | ||||||
| Notes | Additional information (en): Realm: Nearctic, Major Habitat Type: Temperate floodplain rivers and wetlands | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:tnc_wwf_feow_hydrosheds - format: |
||||||
| Edit history | Last edited on 2022-07-20 15:35:10 by Lonneville Britt | ||||||
| [Google] [Google scholar] [Google images] |
