Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/63655 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | Freshwater Ecoregion of the World (FEOW) | ||||||
| Latitude | 8° 42' 56.1" S (-8.71557°) | ||||||
| Longitude | 53° 7' 20.7" W (-53.12242°) | ||||||
| Min. Lat | 14° 54' 45" S (-14.9125°) | ||||||
| Min. Long | 55° 37' 0" W (-55.6167°) | ||||||
| Max. Lat | 3° 4' 0" S (-3.0667°) | ||||||
| Max. Long | 50° 20' 30" W (-50.3417°) | ||||||
| Source | The Nature Conservancy and World Wildlife Fund, Inc. (2008) Freshwater Ecoregions of the World, available online at https://www.feow.org/ | ||||||
| Links | https://www.feow.org/ecoregions/details/322 | ||||||
| Notes | Additional information (en): Realm: Neotropic, Major Habitat Type: Tropical and subtropical upland rivers | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:tnc_wwf_feow_hydrosheds - format: |
||||||
| Edit history | Last edited on 2022-07-20 15:35:10 by Lonneville Britt | ||||||
| [Google] [Google scholar] [Google images] |
