Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/63795 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | Freshwater Ecoregion of the World (FEOW) | ||||||
| Latitude | 15° 5' 50.9" S (-15.09746°) | ||||||
| Longitude | 26° 49' 45.9" E (26.82942°) | ||||||
| Min. Lat | 16° 52' 15" S (-16.8708°) | ||||||
| Min. Long | 25° 12' 45" E (25.2125°) | ||||||
| Max. Lat | 13° 5' 15" S (-13.0875°) | ||||||
| Max. Long | 28° 58' 45" E (28.9792°) | ||||||
| Source | The Nature Conservancy and World Wildlife Fund, Inc. (2008) Freshwater Ecoregions of the World, available online at https://www.feow.org/ | ||||||
| Links | https://www.feow.org/ecoregions/details/557 | ||||||
| Notes | Additional information (en): Realm: Afrotropic, Major Habitat Type: Tropical and subtropical floodplain rivers and wetland complexes | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:tnc_wwf_feow_hydrosheds - format: |
||||||
| Edit history | Last edited on 2022-07-20 15:35:10 by Lonneville Britt | ||||||
| [Google] [Google scholar] [Google images] |
