Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/63821 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | Freshwater Ecoregion of the World (FEOW) | ||||||
| Latitude | 19° 25' 0.4" S (-19.41677°) | ||||||
| Longitude | 48° 43' 50.4" E (48.73067°) | ||||||
| Min. Lat | 25° 12' 0" S (-25.2°) | ||||||
| Min. Long | 46° 25' 30" E (46.425°) | ||||||
| Max. Lat | 12° 44' 15" S (-12.7375°) | ||||||
| Max. Long | 50° 29' 15" E (50.4875°) | ||||||
| Source | The Nature Conservancy and World Wildlife Fund, Inc. (2008) Freshwater Ecoregions of the World, available online at https://www.feow.org/ | ||||||
| Links | https://www.feow.org/ecoregions/details/583 | ||||||
| Notes | Additional information (en): Realm: Afrotropic, Major Habitat Type: Tropical and subtropical coastal rivers | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:tnc_wwf_feow_hydrosheds - format: |
||||||
| Edit history | Last edited on 2022-07-20 15:35:10 by Lonneville Britt | ||||||
| [Google] [Google scholar] [Google images] |
