Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/63930 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | Freshwater Ecoregion of the World (FEOW) | ||||||
| Latitude | 23° 53' 39.8" N (23.89439°) | ||||||
| Longitude | 109° 9' 37.1" E (109.16031°) | ||||||
| Min. Lat | 20° 7' 30" N (20.125°) | ||||||
| Min. Long | 102° 15' 15" E (102.2542°) | ||||||
| Max. Lat | 26° 49' 30" N (26.825°) | ||||||
| Max. Long | 115° 52' 45" E (115.8792°) | ||||||
| Source | The Nature Conservancy and World Wildlife Fund, Inc. (2008) Freshwater Ecoregions of the World, available online at https://www.feow.org/ | ||||||
| Links | https://www.feow.org/ecoregions/details/763 | ||||||
| Notes | Additional information (en): Realm: Indo-Malay, Major Habitat Type: Tropical and subtropical floodplain rivers and wetland complexes | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:tnc_wwf_feow_hydrosheds - format: |
||||||
| Edit history | Last edited on 2022-07-20 15:35:10 by Lonneville Britt | ||||||
| [Google] [Google scholar] [Google images] |
