Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/64086 | ||||||||||||||||
Status | Proposed standard | ||||||||||||||||
Name |
|
||||||||||||||||
PlaceType | Extended Continental Shelf (Joint CLCS Recommendation) | ||||||||||||||||
Latitude | 47° 13' 42.6" N (47.22851°) | ||||||||||||||||
Longitude | 12° 16' 23.1" W (-12.27309°) | ||||||||||||||||
Min. Lat | 45° 29' 26" N (45.4906°) | ||||||||||||||||
Min. Long | 14° 33' 16.3" W (-14.5545°) | ||||||||||||||||
Max. Lat | 48° 43' 25.1" N (48.7236°) | ||||||||||||||||
Max. Long | 9° 38' 14.5" W (-9.6374°) | ||||||||||||||||
Source | Flanders Marine Institute (2024). Maritime Boundaries Geodatabase: Extended Continental Shelves, version 2. Available online at https://www.marineregions.org/. https://doi.org/10.14284/697 (look up in IMIS) | ||||||||||||||||
Relations |
|
||||||||||||||||
Map | |||||||||||||||||
Download |
Layer: MarineRegions:ecs - format: |
||||||||||||||||
Edit history | Last edited on 2024-10-10 08:46:18 by Lonneville Britt | ||||||||||||||||
[Google] [Google scholar] [Google images] |