Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/64115 | ||||||||||
Status | Proposed standard | ||||||||||
Name |
|
||||||||||
PlaceType | Extended Continental Shelf (Joint DOALOS Deposit) | ||||||||||
Latitude | 10° 10' 25.6" S (-10.17377°) | ||||||||||
Longitude | 61° 53' 39.8" E (61.89438°) | ||||||||||
Min. Lat | 15° 53' 47.8" S (-15.8966°) | ||||||||||
Min. Long | 59° 1' 16" E (59.0211°) | ||||||||||
Max. Lat | 4° 54' 29.2" S (-4.9081°) | ||||||||||
Max. Long | 64° 51' 30.6" E (64.8585°) | ||||||||||
Source | Flanders Marine Institute (2024). Maritime Boundaries Geodatabase: Extended Continental Shelves, version 2. Available online at https://www.marineregions.org/. https://doi.org/10.14284/697 (look up in IMIS) | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: MarineRegions:ecs - format: |
||||||||||
Edit history | Last edited on 2024-10-10 08:46:18 by Lonneville Britt | ||||||||||
[Google] [Google scholar] [Google images] |