Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/64121 | |||||||||||||||||||
| Status | Proposed standard |
|||||||||||||||||||
| Name |
|
|||||||||||||||||||
| PlaceType | Overlapping claim (Extended Continental Shelf) | |||||||||||||||||||
| Latitude | 15° 38' 6.4" N (15.6351°) | |||||||||||||||||||
| Longitude | 56° 33' 33" W (-56.55916°) | |||||||||||||||||||
| Min. Lat | 14° 36' 47.6" N (14.6132°) | |||||||||||||||||||
| Min. Long | 57° 33' 8.2" W (-57.5523°) | |||||||||||||||||||
| Max. Lat | 16° 41' 31.6" N (16.6921°) | |||||||||||||||||||
| Max. Long | 55° 44' 44.4" W (-55.7457°) | |||||||||||||||||||
| Source | Flanders Marine Institute (2024). Maritime Boundaries Geodatabase: Extended Continental Shelves, version 2. Available online at https://www.marineregions.org/. https://doi.org/10.14284/697 (look up in IMIS) | |||||||||||||||||||
| Relations |
|
|||||||||||||||||||
| Map | ||||||||||||||||||||
| Download |
Layer: MarineRegions:ecs - format: |
|||||||||||||||||||
| Edit history | Last edited on 2024-10-10 08:46:18 by Lonneville Britt | |||||||||||||||||||
| [Google] [Google scholar] [Google images] |
