Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/64122 | |||||||||||||||||||||||||
| Status | Proposed standard |
|||||||||||||||||||||||||
| Name |
|
|||||||||||||||||||||||||
| PlaceType | Overlapping claim (Extended Continental Shelf) | |||||||||||||||||||||||||
| Latitude | 4° 11' 17.5" N (4.18819°) | |||||||||||||||||||||||||
| Longitude | 14° 2' 26.4" W (-14.04068°) | |||||||||||||||||||||||||
| Min. Lat | 3° 49' 42.6" N (3.8285°) | |||||||||||||||||||||||||
| Min. Long | 14° 33' 48.5" W (-14.5635°) | |||||||||||||||||||||||||
| Max. Lat | 4° 36' 37.9" N (4.6105°) | |||||||||||||||||||||||||
| Max. Long | 13° 34' 0.9" W (-13.5669°) | |||||||||||||||||||||||||
| Source | Flanders Marine Institute (2024). Maritime Boundaries Geodatabase: Extended Continental Shelves, version 2. Available online at https://www.marineregions.org/. https://doi.org/10.14284/697 (look up in IMIS) | |||||||||||||||||||||||||
| Relations |
|
|||||||||||||||||||||||||
| Map | ||||||||||||||||||||||||||
| Download |
Layer: MarineRegions:ecs - format: |
|||||||||||||||||||||||||
| Edit history | Last edited on 2024-10-10 08:46:18 by Lonneville Britt | |||||||||||||||||||||||||
| [Google] [Google scholar] [Google images] |
