Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/64172 | ||||||||||||||||
| Status | Proposed standard |
||||||||||||||||
| Name |
|
||||||||||||||||
| PlaceType | Overlapping claim (Extended Continental Shelf) | ||||||||||||||||
| Latitude | 17° 40' 16.2" N (17.67116°) | ||||||||||||||||
| Longitude | 89° 41' 33.6" E (89.69267°) | ||||||||||||||||
| Min. Lat | 16° 43' 28.7" N (16.7246°) | ||||||||||||||||
| Min. Long | 89° 21' 43.5" E (89.3621°) | ||||||||||||||||
| Max. Lat | 18° 16' 10.4" N (18.2696°) | ||||||||||||||||
| Max. Long | 90° 15' 17.6" E (90.2549°) | ||||||||||||||||
| Source | Flanders Marine Institute (2024). Maritime Boundaries Geodatabase: Extended Continental Shelves, version 2. Available online at https://www.marineregions.org/. https://doi.org/10.14284/697 (look up in IMIS) | ||||||||||||||||
| Relations |
|
||||||||||||||||
| Map | |||||||||||||||||
| Download |
Layer: MarineRegions:ecs - format: |
||||||||||||||||
| Edit history | Last edited on 2024-10-10 08:46:18 by Lonneville Britt | ||||||||||||||||
| [Google] [Google scholar] [Google images] |
