Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/64178 | ||||||||||||||||||||||
| Status | Proposed standard |
||||||||||||||||||||||
| Name |
|
||||||||||||||||||||||
| PlaceType | Extended Continental Shelf (Joint CLCS Submission) | ||||||||||||||||||||||
| Latitude | 15° 4' 20.8" N (15.07244°) | ||||||||||||||||||||||
| Longitude | 24° 12' 0.2" W (-24.20005°) | ||||||||||||||||||||||
| Min. Lat | 4° 17' 3.1" N (4.2842°) | ||||||||||||||||||||||
| Min. Long | 30° 35' 55.9" W (-30.5989°) | ||||||||||||||||||||||
| Max. Lat | 23° 15' 22.9" N (23.2564°) | ||||||||||||||||||||||
| Max. Long | 14° 30' 47.8" W (-14.5133°) | ||||||||||||||||||||||
| Source | Flanders Marine Institute (2024). Maritime Boundaries Geodatabase: Extended Continental Shelves, version 2. Available online at https://www.marineregions.org/. https://doi.org/10.14284/697 (look up in IMIS) | ||||||||||||||||||||||
| Relations |
|
||||||||||||||||||||||
| Map | |||||||||||||||||||||||
| Download |
Layer: MarineRegions:ecs - format: |
||||||||||||||||||||||
| Edit history | Last edited on 2024-10-10 08:46:18 by Lonneville Britt | ||||||||||||||||||||||
| [Google] [Google scholar] [Google images] |
