Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/64186 | ||||||||||||||||
| Status | Proposed standard |
||||||||||||||||
| Name |
|
||||||||||||||||
| PlaceType | Overlapping claim (Extended Continental Shelf) | ||||||||||||||||
| Latitude | 11° 25' 31.7" N (11.42546°) | ||||||||||||||||
| Longitude | 54° 43' 9.1" W (-54.71919°) | ||||||||||||||||
| Min. Lat | 11° 9' 29.1" N (11.1581°) | ||||||||||||||||
| Min. Long | 54° 57' 55.5" W (-54.9654°) | ||||||||||||||||
| Max. Lat | 11° 46' 15.3" N (11.7709°) | ||||||||||||||||
| Max. Long | 54° 33' 25.3" W (-54.557°) | ||||||||||||||||
| Source | Flanders Marine Institute (2024). Maritime Boundaries Geodatabase: Extended Continental Shelves, version 2. Available online at https://www.marineregions.org/. https://doi.org/10.14284/697 (look up in IMIS) | ||||||||||||||||
| Relations |
|
||||||||||||||||
| Map | |||||||||||||||||
| Download |
Layer: MarineRegions:ecs - format: |
||||||||||||||||
| Edit history | Last edited on 2024-10-10 08:46:18 by Lonneville Britt | ||||||||||||||||
| [Google] [Google scholar] [Google images] |
