Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/64203 | ||||||||||||||||
| Status | Proposed standard |
||||||||||||||||
| Name |
|
||||||||||||||||
| PlaceType | Extended Continental Shelf (CLCS Recommendation) | ||||||||||||||||
| Latitude | 16° 26' 21.6" N (16.43933°) | ||||||||||||||||
| Longitude | 57° 3' 15.7" W (-57.05435°) | ||||||||||||||||
| Min. Lat | 14° 48' 10.4" N (14.8029°) | ||||||||||||||||
| Min. Long | 57° 33' 32.3" W (-57.559°) | ||||||||||||||||
| Max. Lat | 16° 47' 58.7" N (16.7996°) | ||||||||||||||||
| Max. Long | 55° 55' 15.1" W (-55.9209°) | ||||||||||||||||
| Source | Flanders Marine Institute (2024). Maritime Boundaries Geodatabase: Extended Continental Shelves, version 2. Available online at https://www.marineregions.org/. https://doi.org/10.14284/697 (look up in IMIS) | ||||||||||||||||
| Relations |
|
||||||||||||||||
| Map | |||||||||||||||||
| Download |
Layer: MarineRegions:ecs - format: |
||||||||||||||||
| Edit history | Last edited on 2024-10-10 08:46:18 by Lonneville Britt | ||||||||||||||||
| [Google] [Google scholar] [Google images] |
