Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/64204 | |||||||||||||||||||
| Status | Proposed standard |
|||||||||||||||||||
| Name |
|
|||||||||||||||||||
| PlaceType | Extended Continental Shelf (DOALOS Deposit) | |||||||||||||||||||
| Latitude | 33° 6' 47.7" S (-33.11325°) | |||||||||||||||||||
| Longitude | 132° 58' 31.4" E (132.97539°) | |||||||||||||||||||
| Min. Lat | 50° 53' 15.2" S (-50.8876°) | |||||||||||||||||||
| Min. Long | 105° 48' 22.6" E (105.8063°) | |||||||||||||||||||
| Max. Lat | 13° 5' 42.9" S (-13.0952°) | |||||||||||||||||||
| Max. Long | 165° 51' 36.3" E (165.8601°) | |||||||||||||||||||
| Source | Flanders Marine Institute (2024). Maritime Boundaries Geodatabase: Extended Continental Shelves, version 2. Available online at https://www.marineregions.org/. https://doi.org/10.14284/697 (look up in IMIS) | |||||||||||||||||||
| Relations |
|
|||||||||||||||||||
| Map | ||||||||||||||||||||
| Download |
Layer: MarineRegions:ecs - format: |
|||||||||||||||||||
| Edit history | Last edited on 2024-10-10 08:46:18 by Lonneville Britt | |||||||||||||||||||
| [Google] [Google scholar] [Google images] |
