Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/64216 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | World Marine Heritage Site | |||||||||||||
Latitude | 47° 43' 30.4" S (-47.7251°) | |||||||||||||
Longitude | 62° 48' 41.2" E (62.81144°) | |||||||||||||
Min. Lat | 52° 4' 35" S (-52.0764°) | |||||||||||||
Min. Long | 45° 21' 12.3" E (45.3534°) | |||||||||||||
Max. Lat | 37° 15' 0" S (-37.25°) | |||||||||||||
Max. Long | 78° 15' 0" E (78.25°) | |||||||||||||
Source | World Heritage Marine Programme, available online at http://whc.unesco.org/en/marine-programme | |||||||||||||
Links | http://whc.unesco.org/en/list/1603 | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:worldheritagemarineprogramme - format: |
|||||||||||||
Shapefile | [download] or view the complete World Marine Heritage Sites shapefile | |||||||||||||
Edit history | Last edited on 2023-01-31 15:38:31 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |