Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/64222 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | ISA Environmental Management Area | ||||||
Latitude | 11° 27' 15.5" N (11.4543°) | ||||||
Longitude | 135° 45' 48.5" W (-135.76346°) | ||||||
Min. Lat | 0° 0' 0" N (0°) | ||||||
Min. Long | 160° 0' 0" W (-160°) | ||||||
Max. Lat | 23° 30' 0" N (23.5°) | ||||||
Max. Long | 111° 24' 24.3" W (-111.4067°) | ||||||
Source | International Seabed Authority, available online at https://www.isa.org.jm/exploration-contracts/maps/ | ||||||
Notes | Additional information (en): Preferred citation: International Seabed Authority (2023). The geographical limits of the Clarion-Clipperton Zone management area, exploration areas, reserved areas and areas of particular environmental interest (APEIs) (ISBA/17/LTC/7, ISBA/18/C/22, ISBA/26/C/58, ISBA/26/C/43). Esri shapefiles for exploration areas, reserved areas and APEIs are available online at https://www.isa.org.jm/exploration-contracts/maps/. Accessed on (date). | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: MarineRegions:isa_ccz_managementarea - format: |
||||||
Edit history | Last edited on 2023-03-13 15:51:24 by Lonneville Britt | ||||||
[Google] [Google scholar] [Google images] |