Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/65 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Town | |||||||||
Latitude | 51° 12' 50.5" N (51.21404°) | |||||||||
Longitude | 2° 55' 19.1" E (2.921966°) | |||||||||
Precision | 6566 meter | |||||||||
Min. Lat | 51° 11' 4.4" N (51.1846°) | |||||||||
Min. Long | 2° 50' 25.2" E (2.8403°) | |||||||||
Max. Lat | 51° 14' 36.7" N (51.2435°) | |||||||||
Max. Long | 3° 0' 13" E (3.0036°) | |||||||||
Source | SAIL (look up in IMIS) | |||||||||
Images |
|
|||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: Belgium:belgium_municipalities - format: Layer: SAIL:sailcommunes - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |