Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/7130 | ||||||||||
| Status | Proposed standard |
||||||||||
| Name |
|
||||||||||
| PlaceType | General Sea Area | ||||||||||
| Latitude | 56° 0' 0" N (56°) | ||||||||||
| Longitude | 6° 0' 0" E (6°) | ||||||||||
| Precision | 4000000 meter | ||||||||||
| Min. Lat | 26° 0' 0" N (26°) | ||||||||||
| Min. Long | 45° 0' 0" W (-45°) | ||||||||||
| Max. Lat | 90° 0' 0" N (90°) | ||||||||||
| Max. Long | 70° 0' 0" E (70°) | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: Europe:erms - format: |
||||||||||
| Edit history | Last edited on 2011-05-25 09:08:16 by De Hauwere Nathalie | ||||||||||
| [Google] [Google scholar] [Google images] |
