Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/7989 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Archipelago | |||||||||
Latitude | 51° 46' 33.4" N (51.77595°) | |||||||||
Longitude | 10° 31' 28.6" W (-10.5246°) | |||||||||
Precision | 1653 meter | |||||||||
Min. Lat | 51° 46' 5.9" N (51.7683°) | |||||||||
Min. Long | 10° 32' 42.7" W (-10.5452°) | |||||||||
Max. Lat | 51° 47' 1" N (51.7836°) | |||||||||
Max. Long | 10° 30' 14.4" W (-10.504°) | |||||||||
Source | Amphipods | |||||||||
Relations |
|
|||||||||
Map | ||||||||||
Download |
Layer: Europe:europeislands - format: |
|||||||||
Edit history | Last edited on 2014-08-19 09:07:05 by Vancraeynest Freek | |||||||||
[Google] [Google scholar] [Google images] |