Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8004 | |||||||
Status | Proposed standard ![]() |
|||||||
Name |
|
|||||||
PlaceType | Inlet | |||||||
Latitude | 55° 7' 11.6" N (55.1199°) | |||||||
Longitude | 7° 5' 35.9" W (-7.0933°) | |||||||
Min. Lat | 54° 57' 24.2" N (54.9567°) | |||||||
Min. Long | 7° 20' 34.1" W (-7.3428°) | |||||||
Max. Lat | 55° 14' 43.3" N (55.2454°) | |||||||
Max. Long | 6° 51' 12.6" W (-6.8535°) | |||||||
Source | Amphipods | |||||||
Relations |
|
|||||||
Map | ||||||||
Edit history | Last edited on 2011-05-27 08:57:54 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |