Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/8314 | |||||||||||||
| Status | Proposed standard |
|||||||||||||
| Name |
|
|||||||||||||
| PlaceType | EEZ | |||||||||||||
| Latitude | 10° 2' 40.7" S (-10.04465°) | |||||||||||||
| Longitude | 163° 41' 7.4" E (163.68539°) | |||||||||||||
| Precision | 1233003 meter | |||||||||||||
| Min. Lat | 16° 7' 37" S (-16.1269°) | |||||||||||||
| Min. Long | 154° 35' 8" E (154.5856°) | |||||||||||||
| Max. Lat | 4° 8' 24.1" S (-4.14°) | |||||||||||||
| Max. Long | 173° 35' 35.4" E (173.5932°) | |||||||||||||
| Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?mrgid=8314 | |||||||||||||
| Notes | Centroid calculation method (en): Centroid | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
| Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
| [Google] [Google scholar] [Google images] |
