Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8322 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 12° 16' 4.5" N (12.26791°) | |||||||||||||
Longitude | 122° 9' 49.6" E (122.16379°) | |||||||||||||
Precision | 1304124 meter | |||||||||||||
Min. Lat | 3° 6' 41" N (3.1114°) | |||||||||||||
Min. Long | 113° 40' 49.4" E (113.6804°) | |||||||||||||
Max. Lat | 22° 15' 12.8" N (22.2536°) | |||||||||||||
Max. Long | 129° 56' 37.8" E (129.9438°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8322 | |||||||||||||
Notes | Centroid calculation method (en): Moved Centroid | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |