Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8323 | ||||||||||||||||||||||
Status | Proposed standard | ||||||||||||||||||||||
Name |
|
||||||||||||||||||||||
PlaceType | EEZ | ||||||||||||||||||||||
Latitude | 27° 21' 44.1" S (-27.36226°) | ||||||||||||||||||||||
Longitude | 138° 5' 2.8" E (138.08411°) | ||||||||||||||||||||||
Precision | 3306197 meter | ||||||||||||||||||||||
Min. Lat | 47° 11' 37.1" S (-47.1936°) | ||||||||||||||||||||||
Min. Long | 109° 14' 0.5" E (109.2335°) | ||||||||||||||||||||||
Max. Lat | 8° 53' 0" S (-8.8833°) | ||||||||||||||||||||||
Max. Long | 163° 11' 31.5" E (163.1921°) | ||||||||||||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | ||||||||||||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8323 | ||||||||||||||||||||||
Notes | Centroid calculation method (en): Moved Centroid | ||||||||||||||||||||||
Relations |
|
||||||||||||||||||||||
Map | |||||||||||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
||||||||||||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | ||||||||||||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | ||||||||||||||||||||||
[Google] [Google scholar] [Google images] |