Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8327 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 35° 44' 26.6" N (35.74071°) | |||||||||||||
Longitude | 127° 34' 37.6" E (127.57712°) | |||||||||||||
Precision | 697661 meter | |||||||||||||
Min. Lat | 30° 46' 12" N (30.77°) | |||||||||||||
Min. Long | 122° 53' 46.8" E (122.8963°) | |||||||||||||
Max. Lat | 39° 50' 22.9" N (39.8397°) | |||||||||||||
Max. Long | 133° 48' 21.9" E (133.8061°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8327 | |||||||||||||
Notes | Centroid calculation method (en): Moved Centroid | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |