Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8333 | |||||||||||||
Status | Proposed standard | |||||||||||||
Names |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 9° 58' 38.6" N (9.97738°) | |||||||||||||
Longitude | 92° 11' 22.8" E (92.18967°) | |||||||||||||
Precision | 757766 meter | |||||||||||||
Min. Lat | 3° 50' 26.4" N (3.8407°) | |||||||||||||
Min. Long | 88° 47' 55.5" E (88.7988°) | |||||||||||||
Max. Lat | 15° 43' 5.8" N (15.7183°) | |||||||||||||
Max. Long | 95° 41' 48" E (95.6967°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8333 | |||||||||||||
Notes | Centroid calculation method (en): Centroid | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |