Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8346 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 6° 32' 47" N (6.54638°) | |||||||||||||
Longitude | 81° 38' 9.9" E (81.63607°) | |||||||||||||
Precision | 669329 meter | |||||||||||||
Min. Lat | 2° 33' 59.4" N (2.5665°) | |||||||||||||
Min. Long | 77° 1' 24" E (77.0233°) | |||||||||||||
Max. Lat | 11° 26' 55.8" N (11.4488°) | |||||||||||||
Max. Long | 85° 13' 58.5" E (85.2329°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8346 | |||||||||||||
Notes | Centroid calculation method (en): Moved Centroid | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |