Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8350 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 5° 1' 20.1" N (5.02226°) | |||||||||||||
Longitude | 48° 29' 31.4" E (48.49205°) | |||||||||||||
Precision | 1187158 meter | |||||||||||||
Min. Lat | 3° 6' 7.8" S (-3.1022°) | |||||||||||||
Min. Long | 41° 33' 34.4" E (41.5596°) | |||||||||||||
Max. Lat | 13° 31' 28.7" N (13.5246°) | |||||||||||||
Max. Long | 54° 26' 42.1" E (54.445°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8350 | |||||||||||||
Notes | Centroid calculation method (en): Centroid | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |