Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8353 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 12° 53' 20.6" N (12.88906°) | |||||||||||||
Longitude | 52° 3' 41.8" E (52.06161°) | |||||||||||||
Precision | 1009151 meter | |||||||||||||
Min. Lat | 8° 57' 9.9" N (8.9528°) | |||||||||||||
Min. Long | 41° 4' 55" E (41.0819°) | |||||||||||||
Max. Lat | 16° 38' 58.5" N (16.6496°) | |||||||||||||
Max. Long | 57° 56' 45.6" E (57.946°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8353 | |||||||||||||
Notes | Centroid calculation method (en): Centroid | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |