Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8354 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 18° 56' 56.9" N (18.94915°) | |||||||||||||
Longitude | 58° 40' 11.9" E (58.66998°) | |||||||||||||
Precision | 871388 meter | |||||||||||||
Min. Lat | 13° 45' 51" N (13.7642°) | |||||||||||||
Min. Long | 53° 6' 33.6" E (53.1093°) | |||||||||||||
Max. Lat | 26° 44' 15" N (26.7375°) | |||||||||||||
Max. Long | 63° 22' 10.3" E (63.3695°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8354 | |||||||||||||
Notes | Centroid calculation method (en): Centroid | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |