Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8356 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 22° 27' 9.9" N (22.45276°) | |||||||||||||
Longitude | 40° 28' 59.3" E (40.48313°) | |||||||||||||
Precision | 1139082 meter | |||||||||||||
Min. Lat | 16° 17' 24" N (16.29°) | |||||||||||||
Min. Long | 34° 27' 21.2" E (34.4559°) | |||||||||||||
Max. Lat | 29° 22' 30.8" N (29.3752°) | |||||||||||||
Max. Long | 51° 41' 1.2" E (51.6837°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8356 | |||||||||||||
Notes | Centroid calculation method (en): Moved Centroid | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |