Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8398 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 1° 22' 18.6" S (-1.37183°) | |||||||||||||
Longitude | 5° 26' 14.8" E (5.43745°) | |||||||||||||
Precision | 650370 meter | |||||||||||||
Min. Lat | 4° 49' 12.6" S (-4.8202°) | |||||||||||||
Min. Long | 2° 17' 9.1" E (2.2859°) | |||||||||||||
Max. Lat | 4° 7' 24.3" N (4.1234°) | |||||||||||||
Max. Long | 9° 55' 12.3" E (9.9201°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8398 | |||||||||||||
Notes | Centroid calculation method (en): Centroid | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |