Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8406 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 21° 36' 0.1" N (21.60004°) | |||||||||||||
Longitude | 81° 31' 49.8" W (-81.5305°) | |||||||||||||
Precision | 774270 meter | |||||||||||||
Min. Lat | 18° 49' 56.1" N (18.8322°) | |||||||||||||
Min. Long | 86° 56' 22.8" W (-86.9397°) | |||||||||||||
Max. Lat | 25° 13' 28.5" N (25.2246°) | |||||||||||||
Max. Long | 73° 34' 56.5" W (-73.5824°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8406 | |||||||||||||
Notes | Centroid calculation method (en): Centroid | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |